Brian Bitler
College Basketball long term run last 757 selections 430-348 55% +41,700 dollars profit over 4 seasons! Last year in the NFL playoffs I hit 67% of my playoffs picks and hit for 9,765 dollars
Last 24 Hours
+ 300
Last 7 Days
Last 30 Days
This Year
Pick Packages
Purchase any of the following packages to unlock premium picks.
Brian Bitler’s 7 Day Investors Pass
1 Week Pass
Get all Sports plays for one week as Brian busts the books!
Get all Sports plays for one week as Brian busts the books!
Brian Bitler 30 Day Investment Package
1 Month Pass
TODAY is the DAY to jump ON BOARD! Your MASSIVE discount with this MONTHLY package HERE! Get ALL of them in ALL sports - for Just 10 dollars a day!
TODAY is the DAY to jump ON BOARD! Your MASSIVE discount with this MONTHLY package HERE! Get ALL of them in ALL sports - for Just 10 dollars a day!
Brian’s 365-DAY HIGH ROLLER ALL SPORTS ALL ACCESS PASS
1 Year Pass
MAKE AND SAVE A TON of money with a 1 Year All Access Pass! You'll literally pay a fraction of the cost by signing up for a full year instead of purchasing weekly or monthly subscriptions. This is the subscription for sports investors ready to make an investment to make some serious money over the next 12 months. Just $3.54 a day!
MAKE AND SAVE A TON of money with a 1 Year All Access Pass! You'll literally pay a fraction of the cost by signing up for a full year instead of purchasing weekly or monthly subscriptions. This is the subscription for sports investors ready to make an investment to make some serious money over the next 12 months. Just $3.54 a day!
3 Day All Sports SUPER PASS
3 Day Pass
Get every investment I put out for 3 consecutive days. Super low buy in Price!
Get every investment I put out for 3 consecutive days. Super low buy in Price!
OVERALL RECORD
League | WLP | Win % | Units |
---|---|---|---|
2020-21 NBA | 26 – 18 – 0 | 59.09% | + 620 |
2020-21 NCAAB | 57 – 51 – 3 | 52.78% | + 58 |
2020-21 NCAAF | 81 – 66 – 1 | 55.10% | + 885 |
PICK HISTORY
Pick Title | League | Game | Date | Pick | Score | Result |
---|---|---|---|---|---|---|
Brian’s 10* NBA Monday Titanium Investment | NBA | Dallas Mavericks (8-8) vs Denver Nuggets (9-7) | 2021-01-25 20:30:00 | Denver Nuggets: -120 | 113 - 117 | Win |
Brian’s 10* CBB ACC Game of the Month | College Basketball | Virginia Cavaliers (10-2) vs Syracuse Orange (9-4) | 2021-01-25 19:00:00 | Virginia Cavaliers: -6.5 -110 | 81 - 58 | Win |
Brian’s 10* NBA Executive Info Winner | NBA | Brooklyn Nets (10-8) vs Miami Heat (6-9) | 2021-01-25 19:30:00 | Brooklyn Nets: -7 -110 | 98 - 85 | Win |
Brian’s 10* NFL Sunday Titanium Investment | NFL | Kansas City Chiefs (15-2) vs Buffalo Bills (15-3) | 2021-01-24 18:40:00 | Kansas City Chiefs: -3 -115 | 38 - 24 | Win |
Brian’s 10* CBB AAC Game of the Month | College Basketball | East Carolina Pirates (7-3) vs Memphis Tigers (7-5) | 2021-01-24 16:00:00 | Memphis Tigers: -7 -110 | 53 - 80 | Win |
Brian’s 10* NBA Executive Info Winner | NBA | Milwaukee Bucks (9-6) vs Atlanta Hawks (8-7) | 2021-01-24 20:00:00 | Atlanta Hawks: +9 -110 | 129 - 115 | Loss |
Brian’s 10* NFC Violator Investment | NFL | Green Bay Packers (14-3) vs Tampa Bay Buccaneers (13-5) | 2021-01-24 15:05:00 | Under: 52.5 -110 | 26 - 31 | Loss |
Brian’s 10* NHL Executive Info Winner | NHL | Chicago Blackhawks (1-3-1) vs Detroit Red Wings (2-3) | 2021-01-24 12:30:00 | Detroit Red Wings: +115 | 6 - 2 | Loss |
Brian’s 10* CBB Big 12 Game of the Month | College Basketball | Oklahoma Sooners (8-4) vs Kansas Jayhawks (10-4) | 2021-01-23 12:00:00 | Oklahoma Sooners: +1.5 -105 | 75 - 68 | Win |
Brian’s 10* CBB SEC Game of the Week | College Basketball | Georgia Bulldogs (9-4) vs Florida Gators (7-4) | 2021-01-23 14:00:00 | Georgia Bulldogs: +4 -110 | 84 - 92 | Loss |
FULL BIO
I am thrilled to join the team at Sportschatplace.com and Pickdawgz.com. I have been handicapping full-time since 2012 working for big money clients on their sports investing. Before doing that I worked behind the scenes for several local books making sure the line they were giving out to the clients they were serving were designed to bring them the most profit. I felt like after talking to my friends in the business it was time to bring my expertise in sports investing to as many clients and customers at an affordable price as possible. I specialize in MLB,NFL,NBA and post season College Basketball. My plays are rated below they come in 2 ratings and I follow a strict money structure of betting the same specified amount on 9* plays and a specified amount on 10* plays.
Some of my recent highlights below.
2019-20 NCAAF 92-70-2 57% +14,940
2019-20 NCAAB 136-116 +8,160
2018 NFL Pre-Season 14-4 78% +9,550
2018-19 NFL Regular Season 55-45-6 +5,670
2018-19 NBA 136-117-1 +8,990
2018-19 NCAAB 141-108-2 57% +22,060
2017-18 NCAAB 95-76-4 56% +12,180
2017-18 NBA 121-93-5 57% +19,730
Some of my recent highlights below.
2019-20 NCAAF 92-70-2 57% +14,940
2019-20 NCAAB 136-116 +8,160
2018 NFL Pre-Season 14-4 78% +9,550
2018-19 NFL Regular Season 55-45-6 +5,670
2018-19 NBA 136-117-1 +8,990
2018-19 NCAAB 141-108-2 57% +22,060
2017-18 NCAAB 95-76-4 56% +12,180
2017-18 NBA 121-93-5 57% +19,730