Pick Dawgz Top Dawgz
Join the guys that give you dogs and only dogs. Always on the leaderboards don’t miss out on backing a long term winning product.
Pick Packages
Purchase any of the following packages to unlock premium picks.
FEATURED
7 Day Access to DAWGZ
1 Week Pass
#1 Handicappers for 2020 OVER 20k Dollars in profit in 2020. Get 7 days of nothing but UNDERDOGS. We love our Underdogs at Pick Dawgz.More Packages
7 Day Access to DAWGZ
1 Week Pass
#1 Handicappers for 2020 OVER 20k Dollars in profit in 2020. Get 7 days of nothing but UNDERDOGS. We love our Underdogs at Pick Dawgz.
#1 Handicappers for 2020 OVER 20k Dollars in profit in 2020. Get 7 days of nothing but UNDERDOGS. We love our Underdogs at Pick Dawgz.
Pick Dawgz Patrol TOP DAWGZ Counsel 30 Day RABBID PASS
1 Month Pass
#1 Handicapper for 2020 OVER $20k Dollars in profit in 2020! Get 30 days of nothing but UNDERDOGS. We love our Underdogs at Pick Dawgz.
#1 Handicapper for 2020 OVER $20k Dollars in profit in 2020! Get 30 days of nothing but UNDERDOGS. We love our Underdogs at Pick Dawgz.
3 Days of Dawgz
3 Day Pass
#1 Handicapper for 2020 OVER $20k Dollars in profit in 2020. Get three days of nothing but UNDERDOGS. We love our Underdogs at Pick Dawgz.
#1 Handicapper for 2020 OVER $20k Dollars in profit in 2020. Get three days of nothing but UNDERDOGS. We love our Underdogs at Pick Dawgz.
Pick Dawgz Patrol TOP DAWGZ Counsel 365 Day RABBID PASS
1 Year Pass
#1 Handicappers in 2020 OVER $20k Dollars in profit in 2020 Get 365 days of nothing but UNDERDOGS. We love our Underdogs at Pick Dawgz. Why not pay the best price?
#1 Handicappers in 2020 OVER $20k Dollars in profit in 2020 Get 365 days of nothing but UNDERDOGS. We love our Underdogs at Pick Dawgz. Why not pay the best price?
OVERALL RECORD
League | WLP | Win % | Units |
---|---|---|---|
NBA 2022-2023 | 104 – 84 – 2 | 55.32% | + 1,216 |
NHL 2022-2023 | 75 – 91 – 0 | 45.18% | + 668 |
College Football 2022-23 | 70 – 56 – 1 | 55.56% | + 2,504 |
PICK HISTORY
Pick Title | League | Game | Date | Pick | Score | Result |
---|---|---|---|---|---|---|
Pick Dawgz MLB 10* TOP DAWG Saturday Plus Money Winner Mega | MLB | Oakland Athletics (1-0) vs Los Angeles Angels (0-1) | 2023-04-01 16:07:00 | Oakland Athletics: +145 | 1 - 13 | Loss |
Pick Dawgz MLB 10* TOP DAWG Run Line Winner | MLB | Washington Nationals (0-1) vs Atlanta Braves (1-0) | 2023-04-01 16:05:00 | Washington Nationals: +1.5 +115 | 1 - 7 | Loss |
Pick Dawgz NHL 10* TOP DAWG Saturday Plus Money Winner | NHL | Pittsburgh Penguins (37-28-10) vs Boston Bruins (58-12-5) | 2023-04-01 15:00:00 | Pittsburgh Penguins: +116 | 3 - 4 | Loss |
Pick Dawgz MLB 10* TOP DAWG Saturday Plus Money Winner | MLB | Houston Astros (1-1) vs Chicago White Sox (1-1) | 2023-04-01 14:10:00 | Chicago White Sox: +119 | 6 - 4 | Loss |
Pick Dawgz MLB 10* TOP DAWG Friday Plus Money Winner | MLB | Houston Astros (0-1) vs Chicago White Sox (1-0) | 2023-03-31 20:10:00 | Chicago White Sox: +140 | 6 - 3 | Loss |
Pick Dawgz NBA 10* TOP DAWG Friday Plus Points Winner Best Bet | NBA | Cleveland Cavaliers (48-29) vs New York Knicks (44-33) | 2023-03-31 19:30:00 | New York Knicks: +4.5 -110 | 116 - 130 | Win |
Pick Dawgz NHL 10* TOP DAWG Friday Plus Money Winner | NHL | Buffalo Sabres (35-31-7) vs New York Rangers (44-21-10) | 2023-03-31 19:00:00 | Buffalo Sabres: +125 | 3 - 2 | Win |
Pick Dawgz CBB 10* TOP DAWG Plus Points Winner | College Basketball | North Texas Mean Green (30-7) vs UAB Blazers (29-9) | 2023-03-30 21:40:00 | North Texas Mean Green: +120 | 68 - 61 | Win |
Pick Dawgz MLB 10* TOP DAWG Thursday Plus Money Winner Mega | MLB | Houston Astros (0-0) vs Chicago White Sox (0-0) | 2023-03-30 19:08:00 | Chicago White Sox: +140 | 2 - 3 | Win |
Pick Dawgz NHL 10* TOP DAWG Thursday Plus Money Winner | NHL | Ottawa Senators (36-33-5) vs Philadelphia Flyers (29-32-12) | 2023-03-30 19:00:00 | Philadelphia Flyers: +140 | 5 - 4 | Loss |
FULL BIO
Finished #1 in earnings for 2020
Finished #1 in College basketball in 2021 earning 17,780 dollars
Finished #3 in College basketball for 2020 earning 10,300 dollars
Finished #1 in NHL Hockey in 2021 bringing in over 10,150 dollars
Finished #1 in College basketball in 2021 earning 17,780 dollars
Finished #3 in College basketball for 2020 earning 10,300 dollars
Finished #1 in NHL Hockey in 2021 bringing in over 10,150 dollars