PickDawgz TopDawgz
Join the guys that give you dogs and only dogs. Always on the leaderboards don’t miss out on backing a long term winning product.
Last 24 Hours
+ 315
Last 7 Days
+ 703
Pick Packages
Purchase any of the following packages to unlock premium picks.
FEATURED
7 Day Access to DAWGZ
1 Week Pass
#1 Handicappers for 2020 OVER 20k Dollars in profit in 2020. Get 7 days of nothing but UNDERDOGS. We love our Underdogs at Pick Dawgz.More Packages
7 Day Access to DAWGZ
1 Week Pass
#1 Handicappers for 2020 OVER 20k Dollars in profit in 2020. Get 7 days of nothing but UNDERDOGS. We love our Underdogs at Pick Dawgz.
#1 Handicappers for 2020 OVER 20k Dollars in profit in 2020. Get 7 days of nothing but UNDERDOGS. We love our Underdogs at Pick Dawgz.
Pick Dawgz Patrol TOP DAWGZ Counsel 30 Day RABBID PASS
1 Month Pass
#1 Handicapper for 2020 OVER $20k Dollars in profit in 2020! Get 30 days of nothing but UNDERDOGS. We love our Underdogs at Pick Dawgz.
#1 Handicapper for 2020 OVER $20k Dollars in profit in 2020! Get 30 days of nothing but UNDERDOGS. We love our Underdogs at Pick Dawgz.
3 Days of Dawgz
3 Day Pass
#1 Handicapper for 2020 OVER $20k Dollars in profit in 2020. Get three days of nothing but UNDERDOGS. We love our Underdogs at Pick Dawgz.
#1 Handicapper for 2020 OVER $20k Dollars in profit in 2020. Get three days of nothing but UNDERDOGS. We love our Underdogs at Pick Dawgz.
Pick Dawgz Patrol TOP DAWGZ Counsel 365 Day RABBID PASS
1 Year Pass
Take advantage! #1 Handicappers in 2020 OVER $20k Dollars in profit in 2020 Get 365 days of nothing but UNDERDOGS. We love our Underdogs at Pick Dawgz. Why not pay the best price?
Take advantage! #1 Handicappers in 2020 OVER $20k Dollars in profit in 2020 Get 365 days of nothing but UNDERDOGS. We love our Underdogs at Pick Dawgz. Why not pay the best price?
OVERALL RECORD
League | Won | Lost | Win % | Units |
---|---|---|---|---|
NBA 2024-2025 | 11 | 8 | 57.9% | + 213 |
College Basketball 2024-2025 | 3 | 1 | 75.0% | + 190 |
NHL 2024-25 | 19 | 18 | 51.4% | + 568 |
Canadian Football League 2024 | 2 | 0 | 100.0% | + 200 |
NHL 2023-2024 | 87 | 95 | 47.8% | + 1,384 |
PICK HISTORY
Pick Title | League | Game | Date | Pick | Score | Result |
---|---|---|---|---|---|---|
Pick Dawgz MLB 10* TOP DAWG Plus Money Winner Tuesday Prime | MLB | Chicago White Sox (36-120) vs LA Angels (63-93) | 2024-09-24 07:40 PM | Chicago White Sox: +105 | 3-2 | Win |
Pick Dawgz MLB 10* TOP DAWG Plus Money Winner Tuesday Mega | MLB | Pittsburgh Pirates (73-83) vs Milwaukee Brewers (89-67) | 2024-09-24 06:40 PM | Pittsburgh Pirates: +120 | 2-7 | Loss |
Pick Dawgz NFL 10* TOP DAWG Plus Points Winner Monday Best Bet | NFL | Cincinnati Bengals (0-2) vs Washington Commanders (1-1) | 2024-09-23 08:15 PM | Washington Commanders: +7.5 -115 | 33-38 | Win |
Pick Dawgz MLB 10* TOP DAWG Plus Money Winner Monday | MLB | Houston Astros (85-70) vs Seattle Mariners (80-75) | 2024-09-23 08:10 PM | Seattle Mariners: +130 | 1-6 | Win |
Pick Dawgz NFL 10* TOP DAWG Plus Points Winner Sunday Prime | NFL | LA Rams (0-1) vs San Francisco 49ers (1-0) | 2024-09-22 04:25 PM | Los Angeles Rams: +7 -110 | 27-24 | Win |
Pick Dawgz NFL 10* TOP DAWG Plus Points Winner Sunday Best Bet | NFL | Arizona Cardinals (0-1) vs Detroit Lions (1-0) | 2024-09-22 04:25 PM | Arizona Cardinals: +3 -115 | 13-20 | Loss |
Pick Dawgz NFL 10* TOP DAWG Plus Points Winner Sunday Mega | NFL | Cleveland Browns (0-1) vs New York Giants (0-1) | 2024-09-22 01:00 PM | New York Giants: +6.5 -110 | 15-21 | Win |
Pick Dawgz NCAAF 10* TOP DAWG Plus Points Winner Saturday Prime | CFB | USF Bulls (2-1) vs Miami-FL Hurricanes (3-0) | 2024-09-21 07:00 PM | USF Bulls: +17 -110 | 15-50 | Loss |
Pick Dawgz NCAAF 10* TOP DAWG Plus Points Winner Saturday Best Bet | CFB | Liberty Flames (3-0) vs East Carolina Pirates (2-1) | 2024-09-21 06:00 PM | East Carolina Pirates: +6.5 -105 | 35-24 | Loss |
Pick Dawgz NCAAF 10* TOP DAWG Plus Points Winner Extreme | CFB | Notre Dame Fighting Irish (2-1) vs Miami-OH RedHawks (0-2) | 2024-09-21 03:30 PM | Miami-OH RedHawks: +27.5 -110 | 28-3 | Win |
FULL BIO
Finished #1 in earnings for 2020
Finished #1 in College basketball in 2021 earning 17,780 dollars
Finished #3 in College basketball for 2020 earning 10,300 dollars
Finished #1 in NHL Hockey in 2021 bringing in over 10,150 dollars
Finished #1 in College basketball in 2021 earning 17,780 dollars
Finished #3 in College basketball for 2020 earning 10,300 dollars
Finished #1 in NHL Hockey in 2021 bringing in over 10,150 dollars