Leaderboard

NFL 2024-2025

Capper Won Lost Win % Units
Tony Tellez 20 9 69.0% +1,006
Shane Mickle 28 20 58.3% +605
VIP Sports Syndicate 20 14 58.8% +478
Joey Tron 21 15 58.3% +410
Matt Fargo 19 14 57.6% +378
David Racey 23 18 56.1% +231
PickDawgz TopDawgz 13 10 56.5% +213
Al McMordie 19 16 54.3% +138
Brian Bitler 16 14 53.3% +30
Ashley Olsen 14 13 51.9% +22

College Football 2024

Capper Won Lost Win % Units
Al McMordie 31 12 72.1% +1,773
Brian Bitler 29 16 64.4% +1,135
Chris Ruffolo 51 36 58.6% +1,106
Brad Francis 27 15 64.3% +1,034
Jovan Burts 67 52 56.3% +1,003
Ashley Olsen 27 16 62.8% +990
David Racey 41 30 57.8% +713
Ron Romanelli 25 18 58.1% +510
Mitch Wilson 36 31 53.7% +345
Tony Brown 18 15 54.6% +285
Dana Lane 36 30 54.6% +256
Jay Briggs 22 19 53.7% +247
Damian Sosh 24 20 54.6% +203
Alex Smart 30 27 52.6% +38

NHL 2024-25

Capper Won Lost Win % Units
Brian Bitler 2 0 100.0% +202
Shane Mickle 4 2 66.7% +198
Tony Brown 5 3 62.5% +198
Joey Tron 5 3 62.5% +187
Jay Briggs 1 0 100.0% +145
VIP Sports Syndicate 1 0 100.0% +120
Brad Francis 1 0 100.0% +100
Jovan Burts 1 0 100.0% +100
CD Sports 1 0 100.0% +100

MLB 2024

Capper Won Lost Win % Units
Mitch Wilson 358 371 49.1% +4,062
Wayne Scott 311 298 51.1% +3,660
Jay Yang 513 444 53.6% +2,496
Ron Romanelli 160 165 49.2% +1,134
CD Sports 154 145 51.5% +630

WNBA 2024

Capper Won Lost Win % Units
Joey Tron 37 24 60.7% +1,015
Brad Francis 27 16 62.8% +911
Wayne Scott 38 31 55.1% +705
Rodd Zawacky 41 34 54.7% +689
Kevin Thomas 68 58 54.0% +456
Damian Sosh 14 10 58.3% +276
Sean Murphy 23 19 54.8% +219
Ron Romanelli 11 8 57.9% +210
Alex Smart 23 20 53.5% +109
VIP Sports Syndicate 41 36 53.3% +108
Al McMordie 31 28 52.5% +39

NFL Preseason 2024

Capper Won Lost Win % Units
Jay Yang 11 6 64.7% +432
David Racey 13 9 59.1% +288
Shane Mickle 4 2 66.7% +182
Rodd Zawacky 10 9 52.6% +139
VIP Sports Syndicate 10 8 55.6% +110
Kirk Stuart 3 2 60.0% +80
Ron Romanelli 4 3 57.1% +77
Tony Tellez 2 1 66.7% +75
Alex Smart 5 4 55.6% +67
Brad Francis 5 4 55.6% +55
Jovan Burts 14 13 51.9% +2

Canadian Football League 2024

Capper Won Lost Win % Units
PickDawgz TopDawgz 2 0 100.0% +200
Ron Romanelli 10 8 55.6% +120

NBA 2023-24

Capper Won Lost Win % Units
Jay Briggs 294 255 53.6% +3,332
Al McMordie 141 106 57.1% +2,414
David Racey 108 75 59.0% +2,306
Brad Francis 127 98 56.4% +1,891
CD Sports 88 66 57.1% +1,504
Alex Smart 166 140 54.3% +1,134
Ron Romanelli 64 52 55.2% +641
Jovan Burts 279 252 52.5% +428
Dana Lane 315 281 52.9% +413
Sean Murphy 129 115 52.9% +238
Jay Yang 125 109 53.4% +105
Tony Tellez 163 147 52.6% +82

College Basketball 2023-24

Capper Won Lost Win % Units
Al McMordie 334 271 55.2% +3,509
Alex Smart 288 232 55.4% +3,197
Brian Bitler 153 123 55.4% +1,639
Mitch Wilson 346 306 53.1% +1,027
Kevin Thomas 34 22 60.7% +965
Damian Sosh 174 152 53.4% +735
Brad Francis 127 108 54.0% +731
Joey Tron 2 0 100.0% +200
Jay Briggs 48 46 51.1% +12

NHL 2023-2024

Capper Won Lost Win % Units
Brian Bitler 71 44 61.7% +2,478
PickDawgz TopDawgz 87 95 47.8% +1,384
Al McMordie 41 30 57.8% +631
Kevin Thomas 29 27 51.8% +319
Jovan Burts 3 1 75.0% +185
Damian Sosh 37 37 50.0% +180
David Racey 271 246 52.4% +144
Sean Murphy 98 86 53.3% +86

NFL 2023-24

Capper Won Lost Win % Units
Tony Brown 71 49 59.2% +2,064
Jovan Burts 106 82 56.4% +1,569
VIP Sports Syndicate 65 46 58.6% +1,455
Brad Francis 55 39 58.5% +1,142
Dana Lane 89 71 55.6% +1,001
CD Sports 52 38 57.8% +991
Jay Briggs 65 56 53.7% +560
Rodd Zawacky 87 76 53.4% +336
Ron Romanelli 47 41 53.4% +229
Matt Fargo 65 57 53.3% +214
Damian Sosh 54 49 52.4% +77
Al McMordie 79 71 52.7% +72
Jay Yang 14 12 53.9% +66

College Football 2023-24

Capper Won Lost Win % Units
Dana Lane 123 84 59.4% +3,027
Damian Sosh 71 58 55.0% +690
Tony Tellez 61 52 54.0% +375
Rodd Zawacky 98 89 52.4% +327

18+ Has gambling become a problem for you? Call the National Problem Gambling Hotline.
1-800-522-4700 | ncpgambling.org

Credit Guaranteed Packages

Packages with Credit Guarantees automatically give you a credit if the package does not turn a profit—the sum of betting all individual picks. THESE ARE NOT PARLAYS UNLESS OTHERWISE CLEARLY STATED. If a credit guaranteed package does not profit, a credit for its full purchase price is automatically issued after picks are graded and verified.

For example, if you purchase a $39.95 package that doesn’t profit, you’ll get a $39.95 credit towards any future purchase(s) on our site. Credits are usually issued within hours of a game’s conclusion, so please allow a few hours for final verification.

To use your credits, log in to your account and add another package or pass to your cart. Credits will automatically reduce what you owe. Any remaining balance will be settled through our payment system, with any leftover credits available future purchases. Credits do not expire.

Dismiss