Brett Nault
Brett has been involved with sports his entire life, whether playing them or betting on them, and loves using his education in data analytics to break down all matchups to get you a competitive edge.
Follow Brett Nault on Twitter
@BrettCU05
OVERALL RECORD
League | WLP | Win % | Units |
---|
PICK HISTORY
Pick Title | League | Game | Date | Pick | Score | Result |
---|---|---|---|---|---|---|
Brett's Sunday NFL "RED ZONE" Premium 3-Game Package - Game 1 | NFL | Miami Dolphins (5-7) vs New York Giants (4-7) | 2021-12-05 13:00:00 | Miami Dolphins: -6 -115 | 20 - 9 | Win |
Brett's Sunday NFL "RED ZONE" Premium 3-Game Package - Game 2 | NFL | Los Angeles Rams (7-4) vs Jacksonville Jaguars (2-9) | 2021-12-05 16:05:00 | Los Angeles Rams: -13 -110 | 37 - 7 | Win |
Brett's Sunday NFL "RED ZONE" Premium 3-Game Package - Game 3 | NFL | Seattle Seahawks (3-8) vs San Francisco 49ers (6-5) | 2021-12-05 16:25:00 | San Francisco 49ers: -3.5 -110 | 30 - 23 | Loss |
Brett's Sunday Night College Basketball "HAMMER DOWN" Premium 3-Game Package - Game 1 | College Basketball | Oregon State Beavers (1-7) vs Arizona Wildcats (6-0) | 2021-12-05 16:00:00 | Arizona Wildcats: -13 -110 | 65 - 90 | Win |
Brett's Sunday Night College Basketball "HAMMER DOWN" Premium 3-Game Package - Game 2 | College Basketball | Wichita State Shockers (6-1) vs Kansas State Wildcats (4-2) | 2021-12-05 18:00:00 | Wichita State Shockers: -4 -110 | 59 - 65 | Loss |
Brett's Sunday Night College Basketball "HAMMER DOWN" Premium 3-Game Package - Game 3 | College Basketball | Cincinnati Bearcats (6-2) vs Bryant Bulldogs (3-5) | 2021-12-05 19:00:00 | Bryant Bulldogs: +16 -110 | 73 - 58 | Win |
Brett's Saturday Afternoon College Basketball "HAMMER DOWN" 3-Game Package - Game 1 | College Basketball | Wisconsin-Milwaukee Panthers (1-6) vs Robert Morris Colonials (0-6) | 2021-12-04 12:00:00 | Wisconsin-Milwaukee Panthers: -3.5 -110 | 77 - 69 | Win |
Brett's Saturday Afternoon College Basketball "HAMMER DOWN" 3-Game Package - Game 2 | College Basketball | Michigan Wolverines (4-3) vs San Diego State Aztecs (5-2) | 2021-12-04 13:00:00 | San Diego State Aztecs: +8 -110 | 72 - 58 | Loss |
Brett's Saturday Afternoon College Basketball "HAMMER DOWN" 3-Game Package - Game 3 | College Basketball | Colorado Buffaloes (6-2) vs Tennessee Volunteers (5-1) | 2021-12-04 14:00:00 | Tennessee Volunteers: -4.5 -110 | 54 - 69 | Win |
Brett's Saturday College Football "RED ZONE" Premium 5-Game Package - Game 1 | CFB | San Diego State Aztecs (11-1) vs Utah State Aggies (9-3) | 2021-12-04 15:00:00 | Utah State Aggies: +6 -105 | 13 - 46 | Win |
FULL BIO
Brett has been involved with sports his entire life, whether playing them or betting on them, and loves using his education in data analytics to break down all matchups to get you a competitive edge. As an established DFS player who loves to win with his followers, he brings the same energy to his competitive picks and looks forward to winning with you!