Hottest Cappers
Last 24 Hours
Capper | WLP | Win % | Units |
---|---|---|---|
Albert Ninos | 8 – 4 – 0 | 66.67% | + 374 |
Damian Sosh | 4 – 1 – 0 | 80.00% | + 310 |
Jay Briggs | 4 – 1 – 0 | 80.00% | + 290 |
Dana Lane | 3 – 1 – 0 | 75.00% | + 200 |
Jovan Burts | 2 – 0 – 0 | 100.00% | + 200 |
Al McMordie | 3 – 1 – 0 | 75.00% | + 190 |
Jeff Kiem | 1 – 0 – 0 | 100.00% | + 100 |
Randy Chambers | 1 – 0 – 0 | 100.00% | + 100 |
Sean Murphy | 2 – 1 – 0 | 66.67% | + 90 |
David Racey | 4 – 3 – 0 | 57.14% | + 80 |
Rodd Zawacky | 2 – 1 – 0 | 66.67% | + 55 |
Matt Fargo | 3 – 3 – 0 | 50.00% | + 25 |
Wayne Scott | 2 – 2 – 0 | 50.00% | + 5 |
Last 7 Days
Capper | WLP | Win % | Units |
---|---|---|---|
Jay Briggs | 21 – 11 – 0 | 65.63% | + 970 |
Dana Lane | 21 – 11 – 2 | 65.63% | + 955 |
Matt Fargo | 16 – 7 – 0 | 69.57% | + 947 |
James Clark | 19 – 13 – 1 | 59.38% | + 395 |
Shane Mickle | 24 – 20 – 1 | 54.55% | + 312 |
Rodd Zawacky | 18 – 16 – 0 | 52.94% | + 285 |
Brad Francis | 8 – 5 – 0 | 61.54% | + 251 |
Jeff Kiem | 6 – 3 – 0 | 66.67% | + 249 |
Damian Sosh | 16 – 13 – 1 | 55.17% | + 239 |
Tony Tellez | 13 – 10 – 0 | 56.52% | + 164 |
Randy Chambers | 4 – 3 – 0 | 57.14% | + 50 |
The PuckDawgz | 5 – 5 – 2 | 50.00% | + 25 |
Jovan Burts | 9 – 8 – 0 | 52.94% | + 24 |
Alex Smart | 13 – 12 – 1 | 52.00% | + 22 |
Mitch Wilson | 14 – 13 – 0 | 51.85% | + 22 |
Last 30 Days
Capper | WLP | Win % | Units |
---|---|---|---|
Dana Lane | 68 – 50 – 3 | 57.63% | + 1,233 |
Tony Tellez | 72 – 54 – 0 | 57.14% | + 1,199 |
Al McMordie | 101 – 80 – 3 | 55.80% | + 1,027 |
Sean Murphy | 64 – 53 – 0 | 54.70% | + 747 |
Damian Sosh | 68 – 58 – 5 | 53.97% | + 565 |
Shane Mickle | 133 – 120 – 5 | 52.57% | + 478 |
Randy Chambers | 28 – 23 – 1 | 54.90% | + 440 |
Matt Fargo | 69 – 63 – 2 | 52.27% | + 97 |
This Year
Capper | WLP | Win % | Units |
---|---|---|---|
Matt Fargo | 222 – 179 – 5 | 55.36% | + 2,666 |
Jovan Burts | 224 – 188 – 5 | 54.37% | + 2,369 |
CD Sports | 137 – 116 – 4 | 54.15% | + 979 |
Damian Sosh | 203 – 186 – 14 | 52.19% | + 178 |
Randy Chambers | 65 – 61 – 1 | 51.59% | + 151 |