Leaderboards

All Leagues

Capper WLP Win % Units
Mike Davis 148 – 122 – 2 54.81% + 1,545
Sean Murphy 414 – 362 – 12 53.35% + 1,283
Damian Sosh 503 – 482 – 20 51.07% + 374

NFL 2023

Capper WLP Win % Units
Rodd Zawacky 14 – 6 – 3 70.00% + 725
Tony Brown 10 – 4 – 1 71.43% + 575
Mike Davis 7 – 3 – 0 70.00% + 370
Dana Lane 13 – 9 – 1 59.09% + 296
Mitch Wilson 15 – 10 – 2 60.00% + 296
Chris Ruffolo 12 – 9 – 0 57.14% + 231
CD Sports 7 – 5 – 2 58.33% + 155
Brad Francis 8 – 6 – 2 57.14% + 141
Jovan Burts 13 – 10 – 1 56.52% + 141
Matt Fargo 10 – 8 – 1 55.56% + 130
Damian Sosh 9 – 7 – 2 56.25% + 128
VIP Sports Syndicate 9 – 7 – 0 56.25% + 123
Al McMordie 9 – 8 – 0 52.94% + 31
Jay Briggs 11 – 10 – 1 52.38% + 20
Shane Mickle 13 – 12 – 2 52.00% + 9

College Football 2023-24

Capper WLP Win % Units
Tony Tellez 17 – 6 – 2 73.91% + 1,025
Chris Ruffolo 27 – 19 – 2 58.70% + 806
Ron Romanelli 21 – 12 – 0 63.64% + 773
Alex Smart 25 – 16 – 0 60.98% + 755
Rodd Zawacky 26 – 20 – 2 56.52% + 612
Dana Lane 23 – 17 – 2 57.50% + 425
James Clark 20 – 14 – 2 58.82% + 407
VIP Sports Syndicate 19 – 14 – 0 57.58% + 360
Al McMordie 22 – 17 – 1 56.41% + 340
Tony Brown 8 – 5 – 0 61.54% + 257
Sean Murphy 15 – 12 – 0 55.56% + 185
Jay Briggs 19 – 17 – 1 52.78% + 95

NFL Preseason 2023

Capper WLP Win % Units
PickDawgz TopDawgz 6 – 1 – 0 85.71% + 510
Al McMordie 7 – 2 – 0 77.78% + 480
Jay Briggs 15 – 10 – 0 60.00% + 470
Millz Young 9 – 4 – 0 69.23% + 465
David Racey 14 – 9 – 0 60.87% + 415
Ron Romanelli 7 – 3 – 0 70.00% + 370
Brian Bitler 9 – 6 – 0 60.00% + 235
CD Sports 6 – 4 – 0 60.00% + 145
Sean Murphy 8 – 7 – 0 53.33% + 45

MLB 2023

Capper WLP Win % Units
Damian Sosh 226 – 197 – 2 53.43% + 3,305
James Clark 275 – 231 – 3 54.35% + 1,632
Mike Davis 126 – 103 – 1 55.02% + 1,390
Wayne Scott 251 – 248 – 1 50.30% + 947
Brian Bitler 187 – 166 – 0 52.97% + 563

College Basketball 2022-23

Capper WLP Win % Units
Al McMordie 327 – 278 – 15 54.05% + 2,146
Jovan Burts 228 – 197 – 6 53.65% + 1,741
Alex Smart 199 – 170 – 14 53.93% + 1,153
Ron Romanelli 166 – 141 – 7 54.07% + 1,094
Matt Fargo 199 – 175 – 4 53.21% + 690
CD Sports 94 – 84 – 2 52.81% + 202
VIP Sports Syndicate 135 – 121 – 1 52.73% + 189
Dana Lane 234 – 212 – 11 52.47% + 133

NBA 2022-2023

Capper WLP Win % Units
Matt Fargo 134 – 109 – 5 55.14% + 1,422
Al McMordie 161 – 135 – 5 54.39% + 1,321
PickDawgz TopDawgz 121 – 103 – 4 54.02% + 866
Mike Davis 10 – 4 – 0 71.43% + 580
Nick Menken 16 – 10 – 2 61.54% + 480
Sean Murphy 148 – 132 – 6 52.86% + 290
Wayne Scott 145 – 133 – 3 52.16% + 230
Ron Romanelli 57 – 50 – 2 53.27% + 190
Mitch Wilson 158 – 149 – 7 51.47% + 47
VIP Sports Syndicate 121 – 109 – 2 52.61% + 38

NHL 2022-2023

Capper WLP Win % Units
Tony Brown 187 – 157 – 1 54.36% + 1,728
PickDawgz TopDawgz 95 – 108 – 0 46.80% + 1,576
Alex Smart 77 – 58 – 6 57.04% + 1,508
Shane Mickle 127 – 111 – 12 53.36% + 1,414
Chris Ruffolo 223 – 203 – 3 52.35% + 1,186
Nick Menken 17 – 11 – 0 60.71% + 586
CD Sports 48 – 41 – 1 53.93% + 233

NFL 2022

Capper WLP Win % Units
Jovan Burts 102 – 73 – 6 58.29% + 2,126
James Clark 99 – 76 – 0 56.57% + 1,638
CD Sports 60 – 40 – 3 60.00% + 1,619
Matt Fargo 67 – 47 – 1 58.77% + 1,567
Chris Ruffolo 78 – 59 – 1 56.93% + 1,316
Brian Bitler 63 – 49 – 2 56.25% + 927
Sean Murphy 67 – 54 – 4 55.37% + 719
Ron Romanelli 38 – 29 – 5 56.72% + 622
Tony Tellez 71 – 58 – 2 55.04% + 604
Al McMordie 58 – 47 – 4 55.24% + 564
Jay Briggs 91 – 84 – 4 52.00% + 255
VIP Sports Syndicate 59 – 52 – 2 53.15% + 183
Dana Lane 62 – 55 – 5 52.99% + 67

College Football 2022-23

Capper WLP Win % Units
PickDawgz TopDawgz 70 – 56 – 1 55.56% + 2,504
Alex Smart 84 – 62 – 2 57.53% + 1,577
Jovan Burts 116 – 94 – 2 55.24% + 1,473
Brian Bitler 73 – 54 – 2 57.48% + 1,394
Ron Romanelli 64 – 48 – 4 57.14% + 1,050
Damian Sosh 72 – 58 – 1 55.38% + 858
Sean Murphy 80 – 65 – 2 55.17% + 855
Millz Young 21 – 12 – 1 63.64% + 786
CD Sports 53 – 46 – 3 53.54% + 261
Al McMordie 95 – 85 – 3 52.78% + 155

Credit Guaranteed Packages

Packages with Credit Guarantees automatically give you a credit if the package does not turn a profit—the sum of betting all individual picks. THESE ARE NOT PARLAYS UNLESS OTHERWISE CLEARLY STATED. If a credit guaranteed package does not profit, a credit for its full purchase price is automatically issued after picks are graded and verified.

For example, if you purchase a $39.95 package that doesn’t profit, you’ll get a $39.95 credit towards any future purchase(s) on our site. Credits are usually issued within hours of a game’s conclusion, so please allow a few hours for final verification.

To use your credits, log in to your account and add another package or pass to your cart. Credits will automatically reduce what you owe. Any remaining balance will be settled through our payment system, with any leftover credits available future purchases. Credits do not expire.

Dismiss