Leaderboards
All Leagues
Capper | WLP | Win % | Units |
---|---|---|---|
Chris Ruffolo | 135 – 112 – 4 | 54.66% | + 1,337 |
Matt Fargo | 62 – 48 – 1 | 56.36% | + 926 |
Pick Dawgz Top Dawgz | 73 – 65 – 1 | 52.90% | + 772 |
Jovan Burts | 76 – 63 – 3 | 54.68% | + 758 |
CD Sports | 50 – 39 – 1 | 56.18% | + 703 |
Brad Francis | 49 – 41 – 0 | 54.44% | + 465 |
Mitch Wilson | 84 – 75 – 3 | 52.83% | + 179 |
The PuckDawgz | 31 – 30 – 2 | 50.82% | + 160 |
College Basketball 2022-23
Capper | WLP | Win % | Units |
---|---|---|---|
Alex Smart | 120 – 89 – 8 | 57.42% | + 2,172 |
Dana Lane | 152 – 130 – 5 | 53.90% | + 960 |
Brad Francis | 98 – 83 – 1 | 54.14% | + 700 |
Pick Dawgz Top Dawgz | 80 – 70 – 2 | 53.33% | + 315 |
Matt Fargo | 84 – 74 – 1 | 53.16% | + 282 |
Jovan Burts | 102 – 91 – 4 | 52.85% | + 275 |
Brian Bitler | 63 – 56 – 5 | 52.94% | + 113 |
Shane Mickle | 157 – 142 – 5 | 52.51% | + 105 |
CD Sports | 36 – 32 – 2 | 52.94% | + 92 |
NBA 2022-2023
Capper | WLP | Win % | Units |
---|---|---|---|
Pick Dawgz Top Dawgz | 69 – 52 – 2 | 57.02% | + 1,226 |
Millz Young | 71 – 55 – 1 | 56.35% | + 1,052 |
Jeff Kiem | 22 – 18 – 1 | 55.00% | + 229 |
VIP Sports Syndicate | 55 – 48 – 2 | 53.40% | + 168 |
Al McMordie | 76 – 68 – 2 | 52.78% | + 167 |
Matt Fargo | 53 – 48 – 1 | 52.48% | + 22 |
NHL 2022-2023
Capper | WLP | Win % | Units |
---|---|---|---|
Chris Ruffolo | 111 – 86 – 0 | 56.35% | + 2,743 |
Shane Mickle | 58 – 42 – 7 | 58.00% | + 1,546 |
Pick Dawgz Top Dawgz | 52 – 57 – 0 | 47.71% | + 1,186 |
Tony Brown | 101 – 88 – 1 | 53.44% | + 635 |
Damian Sosh | 17 – 13 – 0 | 56.67% | + 486 |
Wayne Scott | 13 – 10 – 0 | 56.52% | + 260 |
The PuckDawgz | 113 – 116 – 2 | 49.34% | + 191 |
Brian Bitler | 31 – 28 – 0 | 52.54% | + 32 |
NFL 2022
Capper | WLP | Win % | Units |
---|---|---|---|
Jovan Burts | 102 – 73 – 6 | 58.29% | + 2,126 |
James Clark | 99 – 76 – 0 | 56.57% | + 1,638 |
CD Sports | 60 – 40 – 3 | 60.00% | + 1,619 |
Matt Fargo | 67 – 47 – 1 | 58.77% | + 1,567 |
Chris Ruffolo | 78 – 59 – 1 | 56.93% | + 1,316 |
Brian Bitler | 63 – 49 – 2 | 56.25% | + 927 |
Sean Murphy | 67 – 54 – 4 | 55.37% | + 719 |
Jeff Kiem | 37 – 27 – 2 | 57.81% | + 654 |
Ron Romanelli | 38 – 29 – 5 | 56.72% | + 622 |
Tony Tellez | 71 – 58 – 2 | 55.04% | + 604 |
Al McMordie | 58 – 47 – 4 | 55.24% | + 564 |
Jay Briggs | 91 – 84 – 4 | 52.00% | + 255 |
VIP Sports Syndicate | 59 – 52 – 2 | 53.15% | + 183 |
Dana Lane | 62 – 55 – 5 | 52.99% | + 67 |
Randy Chambers | 23 – 23 – 1 | 50.00% | + 13 |
College Football 2022-23
Capper | WLP | Win % | Units |
---|---|---|---|
Pick Dawgz Top Dawgz | 70 – 56 – 1 | 55.56% | + 2,504 |
Alex Smart | 84 – 62 – 2 | 57.53% | + 1,577 |
Jovan Burts | 116 – 94 – 2 | 55.24% | + 1,473 |
Brian Bitler | 73 – 54 – 2 | 57.48% | + 1,394 |
Ron Romanelli | 64 – 48 – 4 | 57.14% | + 1,050 |
Damian Sosh | 72 – 58 – 1 | 55.38% | + 858 |
Sean Murphy | 80 – 65 – 2 | 55.17% | + 855 |
Millz Young | 21 – 12 – 1 | 63.64% | + 786 |
Jeff Kiem | 41 – 32 – 1 | 56.16% | + 593 |
CD Sports | 53 – 46 – 3 | 53.54% | + 261 |
Al McMordie | 95 – 85 – 3 | 52.78% | + 155 |
Albert Ninos | 67 – 62 – 1 | 51.94% | + 18 |