Leaderboards

All Leagues

Capper WLP Win % Units
Nick Menken 150 – 115 – 2 56.60% + 2,501
Matt Fargo 300 – 275 – 8 52.17% + 1,961
Sean Murphy 289 – 243 – 7 54.32% + 1,931
Mike Davis 52 – 39 – 1 57.14% + 1,030
Jovan Burts 328 – 298 – 7 52.40% + 857
Micah Smith 3 – 0 – 0 100.00% + 300
Mike Safir 5 – 4 – 0 55.56% + 143

MLB 2023

Capper WLP Win % Units
David Racey 126 – 91 – 3 58.06% + 1,555
Dana Lane 113 – 89 – 1 55.94% + 1,510
Nick Menken 119 – 96 – 0 55.35% + 1,415
Albert Ninos 129 – 100 – 0 56.33% + 998
Sean Murphy 57 – 42 – 1 57.58% + 995
Jay Briggs 65 – 50 – 0 56.52% + 919
Mike Davis 42 – 34 – 1 55.26% + 550
Brian Bitler 69 – 59 – 0 53.91% + 351
Micah Smith 3 – 0 – 0 100.00% + 300
Tony Brown 105 – 90 – 0 53.85% + 154
James Clark 100 – 85 – 2 54.05% + 151
Mike Safir 5 – 4 – 0 55.56% + 143
Jeff Kiem 35 – 29 – 0 54.69% + 90

College Basketball 2022-23

Capper WLP Win % Units
Al McMordie 327 – 278 – 15 54.05% + 2,146
Jovan Burts 228 – 197 – 6 53.65% + 1,741
Alex Smart 199 – 170 – 14 53.93% + 1,153
Ron Romanelli 166 – 141 – 7 54.07% + 1,094
Matt Fargo 199 – 175 – 4 53.21% + 690
Randy Chambers 42 – 36 – 1 53.85% + 434
CD Sports 94 – 84 – 2 52.81% + 202
VIP Sports Syndicate 135 – 121 – 1 52.73% + 189
Dana Lane 234 – 212 – 11 52.47% + 133

NBA 2022-2023

Capper WLP Win % Units
Matt Fargo 134 – 106 – 5 55.83% + 1,752
Al McMordie 159 – 134 – 5 54.27% + 1,231
Pick Dawgz Top Dawgz 120 – 102 – 4 54.05% + 866
Mike Davis 9 – 3 – 0 75.00% + 590
Nick Menken 15 – 10 – 2 60.00% + 380
Mitch Wilson 158 – 146 – 7 51.97% + 347
Wayne Scott 145 – 132 – 3 52.35% + 330
Ron Romanelli 57 – 50 – 2 53.27% + 190
David Miller 6 – 5 – 1 54.55% + 16

NHL 2022-2023

Capper WLP Win % Units
Pick Dawgz Top Dawgz 95 – 108 – 0 46.80% + 1,576
Tony Brown 184 – 156 – 1 54.12% + 1,468
Alex Smart 74 – 57 – 6 56.49% + 1,248
Shane Mickle 124 – 110 – 12 52.99% + 1,209
Chris Ruffolo 220 – 201 – 3 52.26% + 1,021
Nick Menken 16 – 9 – 0 64.00% + 706
CD Sports 47 – 41 – 1 53.41% + 133

NFL 2022

Capper WLP Win % Units
Jovan Burts 102 – 73 – 6 58.29% + 2,126
James Clark 99 – 76 – 0 56.57% + 1,638
CD Sports 60 – 40 – 3 60.00% + 1,619
Matt Fargo 67 – 47 – 1 58.77% + 1,567
Chris Ruffolo 78 – 59 – 1 56.93% + 1,316
Brian Bitler 63 – 49 – 2 56.25% + 927
Sean Murphy 67 – 54 – 4 55.37% + 719
Jeff Kiem 37 – 27 – 2 57.81% + 654
Ron Romanelli 38 – 29 – 5 56.72% + 622
Tony Tellez 71 – 58 – 2 55.04% + 604
Al McMordie 58 – 47 – 4 55.24% + 564
Jay Briggs 91 – 84 – 4 52.00% + 255
VIP Sports Syndicate 59 – 52 – 2 53.15% + 183
Dana Lane 62 – 55 – 5 52.99% + 67
Randy Chambers 23 – 23 – 1 50.00% + 13

College Football 2022-23

Capper WLP Win % Units
Pick Dawgz Top Dawgz 70 – 56 – 1 55.56% + 2,504
Alex Smart 84 – 62 – 2 57.53% + 1,577
Jovan Burts 116 – 94 – 2 55.24% + 1,473
Brian Bitler 73 – 54 – 2 57.48% + 1,394
Ron Romanelli 64 – 48 – 4 57.14% + 1,050
Damian Sosh 72 – 58 – 1 55.38% + 858
Sean Murphy 80 – 65 – 2 55.17% + 855
Millz Young 21 – 12 – 1 63.64% + 786
Jeff Kiem 41 – 32 – 1 56.16% + 593
CD Sports 53 – 46 – 3 53.54% + 261
Al McMordie 95 – 85 – 3 52.78% + 155
Albert Ninos 67 – 62 – 1 51.94% + 18

Credit Guaranteed Packages

Packages with Credit Guarantees automatically give you a credit if the package does not turn a profit—the sum of betting all individual picks. THESE ARE NOT PARLAYS UNLESS OTHERWISE CLEARLY STATED. If a credit guaranteed package does not profit, a credit for its full purchase price is automatically issued after picks are graded and verified.

For example, if you purchase a $39.95 package that doesn’t profit, you’ll get a $39.95 credit towards any future purchase(s) on our site. Credits are usually issued within hours of a game’s conclusion, so please allow a few hours for final verification.

To use your credits, log in to your account and add another package or pass to your cart. Credits will automatically reduce what you owe. Any remaining balance will be settled through our payment system, with any leftover credits available future purchases. Credits do not expire.

Dismiss