Leaderboards
All Leagues
Capper | WLP | Win % | Units |
---|---|---|---|
Al McMordie | 404 – 324 – 8 | 55.49% | + 3,403 |
Randy Chambers | 161 – 134 – 2 | 54.58% | + 1,304 |
James Clark | 283 – 258 – 9 | 52.31% | + 418 |
Jovan Burts | 319 – 299 – 7 | 51.62% | + 164 |
MLB 2022
Capper | WLP | Win % | Units |
---|---|---|---|
Tony Tellez | 42 – 29 – 0 | 59.15% | + 1,295 |
Dana Lane | 41 – 26 – 0 | 61.19% | + 1,171 |
Albert Ninos | 77 – 51 – 0 | 60.16% | + 947 |
Ron Romanelli | 45 – 34 – 4 | 56.96% | + 807 |
Al McMordie | 18 – 10 – 0 | 64.29% | + 585 |
James Clark | 26 – 21 – 0 | 55.32% | + 335 |
Brian Bitler | 51 – 49 – 0 | 51.00% | + 233 |
Pick Dawgz Top Dawgz | 49 – 65 – 0 | 42.98% | + 225 |
Tony Brown | 54 – 43 – 0 | 55.67% | + 134 |
Randy Chambers | 28 – 25 – 0 | 52.83% | + 7 |
2022 MMA
Capper | WLP | Win % | Units |
---|---|---|---|
Millz Young | 25 – 12 – 0 | 67.57% | + 1,030 |
2021-22 College Basketball
Capper | WLP | Win % | Units |
---|---|---|---|
Al McMordie | 268 – 232 – 4 | 53.60% | + 1,373 |
Pick Dawgz Top Dawgz | 162 – 138 – 7 | 54.00% | + 1,169 |
Jeff Kiem | 139 – 124 – 4 | 52.85% | + 335 |
Randy Chambers | 60 – 53 – 1 | 53.10% | + 181 |
Ray Monohan | 42 – 36 – 0 | 53.85% | + 179 |
Pablo Lopez | 61 – 54 – 2 | 53.04% | + 175 |
Ron Romanelli | 132 – 120 – 7 | 52.38% | + 9 |
NBA 2021-22
Capper | WLP | Win % | Units |
---|---|---|---|
James Clark | 245 – 204 – 8 | 54.57% | + 2,248 |
Jeff Kiem | 37 – 23 – 0 | 61.67% | + 1,125 |
Jovan Burts | 187 – 168 – 4 | 52.68% | + 721 |
Brad Francis | 126 – 113 – 3 | 52.72% | + 398 |
Sean Murphy | 141 – 125 – 4 | 53.01% | + 288 |
Randy Chambers | 40 – 35 – 1 | 53.33% | + 193 |
Alex Smart | 233 – 211 – 6 | 52.48% | + 104 |
Ray Monohan | 53 – 47 – 3 | 53.00% | + 26 |
NHL 2021-22
Capper | WLP | Win % | Units |
---|---|---|---|
Albert Ninos | 228 – 165 – 1 | 58.02% | + 2,307 |
Randy Chambers | 30 – 16 – 0 | 65.22% | + 1,158 |
Tony Brown | 188 – 158 – 3 | 54.34% | + 1,098 |
Damian Sosh | 27 – 23 – 0 | 54.00% | + 896 |
Chase Diamond | 49 – 40 – 0 | 55.06% | + 772 |
Dana Lane | 121 – 107 – 6 | 53.07% | + 601 |
Brian Bitler | 41 – 35 – 0 | 53.95% | + 92 |
Al McMordie | 89 – 64 – 0 | 58.17% | + 15 |
NFL 2021
Capper | WLP | Win % | Units |
---|---|---|---|
Alex Smart | 64 – 40 – 1 | 61.54% | + 1,934 |
Brad Francis | 58 – 41 – 1 | 58.59% | + 1,428 |
Jeff Kiem | 36 – 24 – 0 | 60.00% | + 928 |
Matt Fargo | 53 – 40 – 1 | 56.99% | + 882 |
Shane Mickle | 81 – 67 – 3 | 54.73% | + 810 |
Chris Ruffolo | 59 – 55 – 4 | 51.75% | + 759 |
Pick Dawgz Top Dawgz | 42 – 38 – 0 | 52.50% | + 532 |
Tony Tellez | 56 – 47 – 0 | 54.37% | + 442 |
Al McMordie | 60 – 52 – 0 | 53.57% | + 243 |
Tony Brown | 61 – 55 – 1 | 52.59% | + 237 |
Ray Monohan | 51 – 45 – 1 | 53.13% | + 143 |
2021-22 College Football
Capper | WLP | Win % | Units |
---|---|---|---|
James Clark | 100 – 78 – 2 | 56.18% | + 1,557 |
Matt Fargo | 55 – 38 – 2 | 59.14% | + 1,433 |
Al McMordie | 85 – 68 – 1 | 55.56% | + 1,039 |
Rodd Zawacky | 79 – 69 – 5 | 53.38% | + 805 |
Jeff Kiem | 51 – 39 – 4 | 56.67% | + 800 |
Shane Mickle | 112 – 95 – 4 | 54.11% | + 789 |
Jovan Burts | 101 – 89 – 4 | 53.16% | + 764 |
VIP Sports Syndicate | 76 – 66 – 1 | 53.52% | + 651 |
Sean Murphy | 62 – 56 – 3 | 52.54% | + 21 |