Leaderboard
MLB 2025
Capper | Won | Lost | Win % | Units |
---|---|---|---|---|
Tony Tellez | 74 | 54 | 57.8% | +1,815 |
VIP Sports Syndicate | 73 | 51 | 58.9% | +1,732 |
Jay Yang | 117 | 104 | 52.9% | +1,025 |
Wayne Scott | 81 | 80 | 50.3% | +564 |
Tony Brown | 98 | 85 | 53.6% | +328 |
NBA 2024-2025
Capper | Won | Lost | Win % | Units |
---|---|---|---|---|
Ron Romanelli | 76 | 53 | 58.9% | +1,781 |
Al McMordie | 155 | 126 | 55.2% | +1,593 |
Brian Bitler | 131 | 110 | 54.4% | +946 |
Jack Wickens | 191 | 170 | 52.9% | +894 |
Alex Smart | 126 | 108 | 53.9% | +782 |
Jovan Burts | 221 | 203 | 52.1% | +384 |
WNBA 2025
Capper | Won | Lost | Win % | Units |
---|---|---|---|---|
VIP Sports Syndicate | 6 | 1 | 85.7% | +486 |
Brian Bitler | 5 | 2 | 71.4% | +280 |
Ron Romanelli | 3 | 1 | 75.0% | +192 |
Tony Brown | 2 | 1 | 66.7% | +83 |
NHL 2024-25
Capper | Won | Lost | Win % | Units |
---|---|---|---|---|
Brian Bitler | 100 | 76 | 56.8% | +2,063 |
Dana Lane | 282 | 244 | 53.6% | +1,873 |
Rodd Zawacky | 142 | 163 | 46.6% | +1,648 |
Ashley Olsen | 57 | 50 | 53.3% | +1,439 |
Sean Murphy | 101 | 78 | 56.4% | +1,102 |
PickDawgz TopDawgz | 104 | 124 | 45.6% | +1,003 |
VIP Sports Syndicate | 61 | 50 | 55.0% | +753 |
Kevin Thomas | 50 | 47 | 51.6% | +467 |
Al McMordie | 40 | 29 | 58.0% | +429 |
Ron Romanelli | 14 | 11 | 56.0% | +228 |
Jay Briggs | 5 | 4 | 55.6% | +216 |
Jovan Burts | 2 | 1 | 66.7% | +100 |
Kirk Stuart | 2 | 1 | 66.7% | +83 |
Shane Mickle | 53 | 52 | 50.5% | +26 |
NFL 2024-2025
Capper | Won | Lost | Win % | Units |
---|---|---|---|---|
Wayne Scott | 66 | 52 | 55.9% | +817 |
Tony Tellez | 62 | 50 | 55.4% | +660 |
Al McMordie | 80 | 68 | 54.1% | +562 |
Dana Lane | 85 | 72 | 54.1% | +547 |
Ashley Olsen | 57 | 51 | 52.8% | +300 |
College Basketball 2024-2025
Capper | Won | Lost | Win % | Units |
---|---|---|---|---|
Al McMordie | 369 | 273 | 57.5% | +6,703 |
David Racey | 307 | 224 | 57.8% | +5,079 |
Rodd Zawacky | 310 | 249 | 55.5% | +3,948 |
Ron Romanelli | 207 | 155 | 57.2% | +3,581 |
Jovan Burts | 392 | 338 | 53.7% | +2,080 |
Dana Lane | 308 | 263 | 53.9% | +1,759 |
Sean Murphy | 166 | 135 | 55.2% | +1,739 |
VIP Sports Syndicate | 155 | 125 | 55.4% | +1,610 |
Kevin Thomas | 147 | 125 | 54.0% | +946 |
College Football 2024
Capper | Won | Lost | Win % | Units |
---|---|---|---|---|
Al McMordie | 95 | 64 | 59.8% | +2,475 |
Brian Bitler | 81 | 59 | 57.9% | +1,594 |
Sean Murphy | 76 | 56 | 57.6% | +1,473 |
Tony Tellez | 73 | 53 | 57.9% | +1,467 |
Jovan Burts | 166 | 143 | 53.7% | +1,268 |
Brad Francis | 60 | 45 | 57.1% | +848 |
Alex Smart | 89 | 75 | 54.3% | +694 |
Ron Romanelli | 67 | 56 | 54.5% | +473 |
Damian Sosh | 85 | 74 | 53.5% | +392 |
Ashley Olsen | 70 | 63 | 52.6% | +214 |
Tony Brown | 49 | 46 | 51.6% | +144 |
PickDawgz TopDawgz | 59 | 54 | 52.2% | +50 |