Brett Nault
Brett has been involved with sports his entire life, whether playing them or betting on them, and loves using his education in data analytics to break down all matchups to get you a competitive edge.
Follow Brett Nault on Twitter
@BrettCU05
OVERALL RECORD
League | Won | Lost | Win % | Units |
---|
PICK HISTORY
Pick Title | League | Game | Date | Pick | Score | Result |
---|---|---|---|---|---|---|
Brett's Friday Night College Basketball "HAMMER DOWN" Premium 3-Game Package - Game 2 | College Basketball | Furman Paladins (5-2) vs College of Charleston Cougars (5-2) | 2021-12-03 07:00 PM | College of Charleston Cougars: +7.5 -110 | 91-88 | Win |
Brett's Friday Night College Football "RED ZONE" Premium Game Pick | CFB | UTSA Roadrunners (11-1) vs WKU Hilltoppers (8-4) | 2021-12-03 07:00 PM | WKU Hilltoppers: -3.5 -110 | 49-41 | Loss |
Brett's Thursday Night College Basketball "HAMMER DOWN" 3-Game Premium Package - Game 3 | College Basketball | Weber State Wildcats (6-0) vs Northern Arizona Lumberjacks (3-4) | 2021-12-02 09:00 PM | Weber State Wildcats: -15 -110 | 67-44 | Win |
Brett's Thursday Night College Basketball "HAMMER DOWN" 3-Game Premium Package - Game 2 | College Basketball | TCU Horned Frogs (5-1) vs Oral Roberts Golden Eagles (4-3) | 2021-12-02 08:00 PM | Oral Roberts Golden Eagles: +8 -110 | 71-63 | Push |
Brett's Thursday Night College Basketball "HAMMER DOWN" 3-Game Premium Package - Game 1 | College Basketball | Lafayette Leopards (2-4) vs Sacred Heart Pioneers (2-5) | 2021-12-02 07:00 PM | Lafayette Leopards: -3 -110 | 67-74 | Loss |
Brett's Wednesday Night College Basketball "HAMMER DOWN" Premium 3-Game Package - Game 1 | College Basketball | Fresno State Bulldogs (5-1) vs San Diego Toreros (4-4) | 2021-12-01 10:00 PM | Fresno State Bulldogs: -4.5 -110 | 63-43 | Win |
Brett's Wednesday Night College Basketball "HAMMER DOWN" Premium 3-Game Package - Game 2 | College Basketball | Vermont Catamounts (5-3) vs Dartmouth Big Green (3-1) | 2021-12-01 07:00 PM | Dartmouth Big Green: +12.5 -110 | 83-65 | Loss |
Brett's Wednesday Night College Basketball "HAMMER DOWN" Premium 3-Game Package - Game 3 | College Basketball | Akron Zips (3-3) vs Marshall Thundering Herd (4-2) | 2021-12-01 07:00 PM | Akron Zips: +1.5 -110 | 88-86 | Win |
Brett's Tuesday Night College Basketball "HAMMER DOWN" Premium 3-Game Package - Game 3 | College Basketball | Nevada Wolf Pack (3-4) vs Pepperdine Waves (2-6) | 2021-11-30 10:00 PM | Nevada Wolf Pack: -14 -110 | 79-66 | Loss |
Brett's Tuesday Night College Basketball "HAMMER DOWN" Premium 3-Game Package - Game 1 | College Basketball | Ohio State Buckeyes (4-2) vs Duke Blue Devils (7-0) | 2021-11-30 09:30 PM | Duke Blue Devils: -2.5 -110 | 71-66 | Loss |
FULL BIO
Brett has been involved with sports his entire life, whether playing them or betting on them, and loves using his education in data analytics to break down all matchups to get you a competitive edge. As an established DFS player who loves to win with his followers, he brings the same energy to his competitive picks and looks forward to winning with you!